Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Thibodeaux, Robert 12 9 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Thackeray, Nate 17 17 1 1 3 0.083 12 8 0.667 4 0 0 0 0
2 Ooton, Eric 16 14 1 4 6 0.067 15 4 0.267 2 0 1 0 0
3 Cheramie, Martin 4 0 1 0 2 0.200 5 3 0.600 0 0 1 0 0
4 Baker, Greg 16 8 0 2 2 0.000 2 0 0.000 1 0 0 0 0
5 Buddemever, Matt 3 0 0 0 0 0.000 4 1 0.250 0 0 0 0 0
6 Smith, Pete 18 17 2 2 6 0.100 20 8 0.400 0 0 1 0 0
7 Hurst, Zach 7 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
8 Mann, Ryan 8 1 0 0 0 0.000 4 1 0.250 0 0 0 0 0
9 Haberstock, David 14 6 1 1 3 0.091 11 4 0.364 0 0 0 0 0
10 Brocks, Steve 16 13 5 4 14 0.106 47 24 0.511 3 0 0 0 0
11 Dyson, Oliver 18 17 4 5 13 0.114 35 11 0.314 1 0 0 0 0
12 Hozie, Tyler 2 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
13 Johnson, Zach 7 1 0 1 1 0.000 0 0 0.000 0 0 0 0 0
14 Fritz, David 16 7 0 0 0 0.000 1 0 0.000 3 0 0 0 0
15 Fox, Zach 17 14 3 2 8 0.111 27 10 0.370 2 0 1 0 1
16 Coffman, Gentry 18 13 0 0 0 0.000 2 1 0.500 2 0 0 0 0
17 Kohlmann, Kory 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Herchenroeder, Cory 13 8 3 0 6 0.200 15 8 0.533 2 0 1 0 0
19 Moffitt, Jeff 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Steiniger, Matt 5 0 1 0 2 0.250 4 4 1.000 0 0 0 0 0
22 Hice, Jimmy 11 2 2 1 5 0.500 4 3 0.750 0 0 0 0 0
23 Bauer II, Dirk 18 17 6 0 12 0.429 14 8 0.571 4 0 1 0 0
24 Goodeve, Neale 18 17 0 0 0 0.000 12 6 0.500 2 0 0 0 0
25 Ramirez, Ruben 10 7 1 2 4 0.167 6 2 0.333 0 0 0 0 0
TM TEAM, 18 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 18 31 25 87 0.128 243 107 0.440 26 0 6 0 1
Opponents: 18 23 9 55 0.100 231 97 0.420 18 0 3 3 4


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 3 1.000 0 0 0 1.00
1 Thackeray, Nate 8 8 624:35 16 2.306 29 0.644 4 2 1 1.00
0 Thibodeaux, Robert 12 9 945:25 8 0.762 34 0.810 5 3 0 5.00

Total: 18 1570:00 24 1.376 66 0.733 9 5 1 7.00
Opponents: 18 1570:00 33 1.892 77 0.700 4 9 1 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Woods University 37 22 0 0 59
Opponents 48 22 2 1 73
Shots By Period 1st 2nd OT1 OT2 Tot

William Woods University 89 29 0 1 119
Opponents 85 46 1 2 134

Fouls By Period 1st 2nd OT1 OT2 Tot

William Woods University 102 50 0 0 152
Opponents 62 27 0 0 89
Saves By Period 1st 2nd OT1 OT2 Tot

William Woods University 26 16 1 1 44
Opponents 22 15 0 1 38

Record: Overall Home Away Neutral
All Games (11-6-1) (3-2-1) (8-4-0) (0-0-0)
Conference (4-3-0) (2-1-0) (2-2-0) (0-0-0)
Non-Conference (7-3-1) (1-1-1) (6-2-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD